<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lcd &#38; Flat Panel Televisions</title>
	<link>http://www.flatlcdtv.org</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 21:07:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Coby TF-TV3208 32 in. LCD TV</title>
		<link>http://www.flatlcdtv.org/coby-tf-tv3208-32-in-lcd-tv.html</link>
		<comments>http://www.flatlcdtv.org/coby-tf-tv3208-32-in-lcd-tv.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel &amp; LCD Televisions]]></category>

		<category><![CDATA[32 inch]]></category>

		<category><![CDATA[flat panel]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/coby-tf-tv3208-32-in-lcd-tv.html</guid>
		<description><![CDATA[
   Product MPNMPN:TF-TV3208
   Key FeaturesFlat Panel Type:LCD TVLCD Response Time:8 msScreen Size:32 inchContrast Ratio:1,600:1Display Resolution :1366 x 768 pixelsHDCP Support:With HDCP Support
   Display CapabilitiesBroadcast Format Displayed:720p (HDTV) • 480p (EDTV) • 480i (SDTV)Broadcast Format Supported:1080i (HDTV) • 720p (HDTV) • 480p (EDTV) • 480i (SDTV)Built-in Tuner:ATSC • NTSCNative Aspect [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/coby-tf-tv3208-32-in-lcd-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toshiba 47LX196 47 in. HDTV LCD TV</title>
		<link>http://www.flatlcdtv.org/toshiba-47lx196-47-in-hdtv-lcd-tv.html</link>
		<comments>http://www.flatlcdtv.org/toshiba-47lx196-47-in-hdtv-lcd-tv.html#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel &amp; LCD Televisions]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[flat panel]]></category>

		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/toshiba-47lx196-47-in-hdtv-lcd-tv.html</guid>
		<description><![CDATA[
   Product MPNMPN:47LX196
   Key FeaturesFlat Panel Type:LCD TVLCD Response Time:8 msScreen Size:47 inchContrast Ratio:800:1Digital TV Standard:HDTV TelevisionDisplay Resolution :1920 x 1080 pixelsWeight:83.7 lb.
   Combo FeaturesPlayable File Formats:MP3 • JPEG
   Display CapabilitiesDigital TV Standard:HDTV - HDTV receiver is integrated.Broadcast Format Displayed:1080p (HDTV) • 1080i (HDTV) • 720p (HDTV) [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/toshiba-47lx196-47-in-hdtv-lcd-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>So What About This Cheaper Westinghouse LCD?   Westinghouse TX 47F430S 47 in. LCD TV</title>
		<link>http://www.flatlcdtv.org/so-what-about-this-cheaper-westinghouse-lcd-review-on-westinghouse-txreview-on-47f430s-47-in-lcd-tv.html</link>
		<comments>http://www.flatlcdtv.org/so-what-about-this-cheaper-westinghouse-lcd-review-on-westinghouse-txreview-on-47f430s-47-in-lcd-tv.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel LCD Reviews]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[cheap]]></category>

		<category><![CDATA[panasonic]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[samsun]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/so-what-about-this-cheaper-westinghouse-lcd-review-on-westinghouse-txreview-on-47f430s-47-in-lcd-tv.html</guid>
		<description><![CDATA[
            I had decided to purchase a new LCD television to replace my three year old Toshiba 46&#8243; rear projection HDTV because the old Tosh was just too big and I was becomming more and more enticed by the newer, slimmer LCD televisions. To [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/so-what-about-this-cheaper-westinghouse-lcd-review-on-westinghouse-txreview-on-47f430s-47-in-lcd-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good price, great picture   Hewlett Packard PL4260N 42 in. HDTV Plasma TV</title>
		<link>http://www.flatlcdtv.org/good-price-great-picture-review-on-hewlett-packard-pl4260n-42-in-hdtv-plasma-tv.html</link>
		<comments>http://www.flatlcdtv.org/good-price-great-picture-review-on-hewlett-packard-pl4260n-42-in-hdtv-plasma-tv.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel LCD Reviews]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[plasma]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/good-price-great-picture-review-on-hewlett-packard-pl4260n-42-in-hdtv-plasma-tv.html</guid>
		<description><![CDATA[
            I posted the following review on C-Net almost a year ago and the TV is still going strong and looking great:

I got this TV through Best Buy right after the price came down a bit, ($1709). Now it&#8217;s on sale for even less. [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/good-price-great-picture-review-on-hewlett-packard-pl4260n-42-in-hdtv-plasma-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RCA L26WD26D 26 in. LCD TV TV/DVD Combo</title>
		<link>http://www.flatlcdtv.org/rca-l26wd26d-26-in-lcd-tv-tvdvd-combo.html</link>
		<comments>http://www.flatlcdtv.org/rca-l26wd26d-26-in-lcd-tv-tvdvd-combo.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel &amp; LCD Televisions]]></category>

		<category><![CDATA[flat panel]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/rca-l26wd26d-26-in-lcd-tv-tvdvd-combo.html</guid>
		<description><![CDATA[
   Key FeaturesFlat Panel Type:LCD TVLCD Response Time:8 msScreen Size:26 inchContrast Ratio:700:1Playable Disk Types:DVD Video • DVD-R • DVD-RW • CD (Audio) • CD-R • CD-RWDisplay Resolution :1366 x 768 pixelsWeight:27.9 lb.
   Combo FeaturesCombo Type:TV/DVD
   Display CapabilitiesBroadcast Format Supported:1080i (HDTV) • 720p (HDTV) • 480p (EDTV)Built-in Tuner:ATSC • NTSC [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/rca-l26wd26d-26-in-lcd-tv-tvdvd-combo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NICE picture, NICE sound, klunky menus   Protron PLTV3250 32 in. LCD TV</title>
		<link>http://www.flatlcdtv.org/nice-picture-nice-sound-klunky-menus-review-on-protron-pltv3250-32-in-lcd-tv.html</link>
		<comments>http://www.flatlcdtv.org/nice-picture-nice-sound-klunky-menus-review-on-protron-pltv3250-32-in-lcd-tv.html#comments</comments>
		<pubDate>Thu, 09 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel LCD Reviews]]></category>

		<category><![CDATA[32 inch]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[cheap]]></category>

		<category><![CDATA[flat screen]]></category>

		<category><![CDATA[flat screen tvs]]></category>

		<category><![CDATA[hd tv]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/nice-picture-nice-sound-klunky-menus-review-on-protron-pltv3250-32-in-lcd-tv.html</guid>
		<description><![CDATA[
             specs: 

32 inch 16:9 (widescreen) LCD flat-screen TV with built in ATSC and NTSC tuners.


.51 x .51 mm pixel pitch, 1200:1 contrast ratio,  - 89 degree viewing angle (really!)


dimensions: 32 x 26 x 10 inches (aprox)  weight: 40 lbs

formats supported: [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/nice-picture-nice-sound-klunky-menus-review-on-protron-pltv3250-32-in-lcd-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Quite happy with my purchase   LG RU 42PX10 42 in. EDTV Ready Plasma TV</title>
		<link>http://www.flatlcdtv.org/quite-happy-with-my-purchase-review-on-lg-rureview-on-42px10-42-in-edtvreview-on-ready-plasma-tv.html</link>
		<comments>http://www.flatlcdtv.org/quite-happy-with-my-purchase-review-on-lg-rureview-on-42px10-42-in-edtvreview-on-ready-plasma-tv.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel LCD Reviews]]></category>

		<category><![CDATA[plasma]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/quite-happy-with-my-purchase-review-on-lg-rureview-on-42px10-42-in-edtvreview-on-ready-plasma-tv.html</guid>
		<description><![CDATA[
            Research:

I must say I went back and forth about whether to buy a plasma TV at all or if I should be looking at LCOS, DLP or LCD instead.  Well after much research (I originally had my heart set on a sony [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/quite-happy-with-my-purchase-review-on-lg-rureview-on-42px10-42-in-edtvreview-on-ready-plasma-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A good TV   ILO 3200 32 in. LCD TV</title>
		<link>http://www.flatlcdtv.org/a-good-tv-review-on-iloreview-on-3200-32-in-lcd-tv.html</link>
		<comments>http://www.flatlcdtv.org/a-good-tv-review-on-iloreview-on-3200-32-in-lcd-tv.html#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel LCD Reviews]]></category>

		<category><![CDATA[32 inch]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[cheap]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/a-good-tv-review-on-iloreview-on-3200-32-in-lcd-tv.html</guid>
		<description><![CDATA[
            Ilo is a house brand of Wal-Mart and is used for many different models made by many different companies. One must not confuse that there are two TVs with very similar model numbers, the 32HD which is a more current model and the [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/a-good-tv-review-on-iloreview-on-3200-32-in-lcd-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A TV That Is Good Bang For The Bucks Spent   Sanyo DP26746 26 in. LCD TV</title>
		<link>http://www.flatlcdtv.org/a-tv-that-is-good-bang-for-the-bucks-spent-review-on-sanyo-dp26746-26-in-lcd-tv.html</link>
		<comments>http://www.flatlcdtv.org/a-tv-that-is-good-bang-for-the-bucks-spent-review-on-sanyo-dp26746-26-in-lcd-tv.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel LCD Reviews]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[flat screen]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[sanyo]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/a-tv-that-is-good-bang-for-the-bucks-spent-review-on-sanyo-dp26746-26-in-lcd-tv.html</guid>
		<description><![CDATA[
            When we bought this television a year ago it was just introduced. It benefited from the introduction of a new chipset which gave more features at a lower price. This set is available only through Wal-Mart. We have been watching it for a [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/a-tv-that-is-good-bang-for-the-bucks-spent-review-on-sanyo-dp26746-26-in-lcd-tv.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solid LCD TV for me   ILO 3200 32 in. LCD TV</title>
		<link>http://www.flatlcdtv.org/solid-lcd-tv-for-me-review-on-iloreview-on-3200-32-in-lcd-tv.html</link>
		<comments>http://www.flatlcdtv.org/solid-lcd-tv-for-me-review-on-iloreview-on-3200-32-in-lcd-tv.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Flat Panel LCD Reviews]]></category>

		<category><![CDATA[best]]></category>

		<category><![CDATA[compare]]></category>

		<category><![CDATA[hd tv]]></category>

		<category><![CDATA[lcd hd tv]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.flatlcdtv.org/solid-lcd-tv-for-me-review-on-iloreview-on-3200-32-in-lcd-tv.html</guid>
		<description><![CDATA[
            Excellent picture. Better than at least 80% of the LCD pictures I compared it to. Very bright. Very consistent. The only negative I might note is that the deepest blacks tend to be flat. But I&#8217;m ok with that because of the brightness, [...]]]></description>
		<wfw:commentRss>http://www.flatlcdtv.org/solid-lcd-tv-for-me-review-on-iloreview-on-3200-32-in-lcd-tv.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

	<script type="text/javascript">

	<!--

	var a_vars = Array();

	var pagename='';



	var phpmyvisitesSite =  13 ;

	var phpmyvisitesURL = "http://72.232.5.212/~mystatc/phpmyvisites.php";

	//-->

	</script>

	<script language="javascript" src="http://72.232.5.212/~mystatc/phpmyvisites.js" type="text/javascript"></script>

	<noscript><img src="http://72.232.5.212/~mystatc/phpmyvisites.php" alt="Statistics" style="border:0" />

	</noscript>

	


